
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Number of Circuits | 1 |
| Lifecycle Status | Active |
| Max Supply Voltage | 30 V |
| Min Supply Voltage | 10 V |
| Mounting Style | Surface Mount |
| Supply Current | 10.5 mA |
| lead free status | Contains Lead |
| Number of Channels | 1 |
| Slew Rate | 20 V/µs |
| operating temperature | -40.0 °C to 85.0 °C |
| pin count | 8 |
| rohs status | Compliant |
| case package | SOIC |
| gbw | 110 MHz |
| mil spec | No |
| Input Impedance | 100 MΩ |
| Input capacitance | 5 pF |
| Common Mode Rejection Ratio (CMRR) | 130 dB |
| Operating Supply Current | 8.2 mA |
| Input Bias Current | 250 nA |
| Gain Bandwidth Product | 110 MHz |
| Input Offset Voltage (Vos) | 25 µV |
| Power Supply Rejection Ratio (PSRR) | 114 dB |
| Input Voltage Noise Density | 0.9 nV/sqrt Hz |
| Amplifier Type | General Purpose |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
